User Password Password Reset

Congratulations to this year's winners:

Tier 1: 1st = Hood Ratz; 2nd = Rice and Crackers

Tier 2: 1st = Unprotected Sets; 2nd = I Hit Your HITS

Tier 3: 1st = Dig That; 2nd = SIX IT UP

Tier 4: 1st = GONG Show; 2nd = Good Sets

==============================================================================

16-17 Bergeron Clifford Coed League

16-17 Bergeron Clifford Coed League

The season will consist of 3 rounds with playoffs starting late March 2017. Games are scheduled to start from 530pm to 10pm, with 1 hour time slots for a best of 3 series each match.

*Our goal is for teams to play the night they requested but MUST be flexible to play some games on other nights as well throughout the season to accommodate potential gym space loss.

Standings

PlaceTeamMSWL PTSPFPA+/-
1 Hood Rats-TUE 4 8 8 0 4 192 163 29
2 SIX IT UP-WED 3 6 6 0 3 126 64 62
3 Unprotected sets - THU 3 7 6 1 3 154 93 61
4 Parade of Paints - WED 3 7 6 1 3 132 90 42
5 I hit your hits - thurs 4 11 6 5 3 211 203 8
6 Dig That 2 4 4 0 2 84 56 28
7 Set It and Forget It 2 5 4 1 2 99 80 19
8 Side Ouch 3 9 5 4 2 164 149 15
9 Id Hit That 2 5 4 1 2 101 90 11
10 Rice and Crackers 4 10 4 6 2 217 233 -16
11 SS and The FRP Gang -MON 1 2 2 0 1 42 17 25
12 good sets 1 2 2 0 1 42 18 24
13 We need more balls 2 5 3 2 1 100 77 23
14 Gong Show 1 2 2 0 1 42 27 15
15 Fosters Fury 1 3 2 1 1 62 51 11
16 winter has returned yahoo 2 5 3 2 1 100 89 11
17 Sets Machine-WED 2 5 3 2 1 102 91 11
18 Pizzinators 2 4 2 2 1 88 84 4
19 Boop Boop Boom 2 6 3 3 1 134 131 3
20 Some Spike it Hot -THU 2 4 2 2 1 75 74 1
21 Dead Raccoon TO 2 6 3 3 1 118 120 -2
22 Sets in the City-WED 2 5 2 3 1 86 90 -4
23 Dont Throw your Hat 2 6 3 3 1 108 113 -5
24 Tip Your Server 2 4 2 2 1 72 78 -6
25 Skeleton Crew-MON 2 5 2 3 1 88 98 -10
26 Hooligans-THU 2 4 2 2 1 62 73 -11
27 Ballaz - THU 2 6 3 3 1 105 119 -14
28 Funsters 3 6 2 4 1 106 121 -15
29 Mayhem 2 5 2 3 1 74 90 -16
30 Planet Volleywood 2 6 3 3 1 97 113 -16
31 Notorious DIG. 2 5 2 3 1 80 98 -18
32 Ballz Deep - MON 2 5 2 3 1 80 101 -21
33 The Other Team-WED 1 3 1 2 0 48 42 6
34 ThingsThatGoBumpAtNight 1 3 1 2 0 56 51 5
35 Fireballs 1 3 1 2 0 61 60 1
36 Taugher Controls 1 3 1 2 0 59 61 -2
37 Free Sha Vacadoos - MON 1 3 1 2 0 59 62 -3
38 Just 4 Fun-THU 1 3 1 2 0 58 62 -4
39 Sportsplex 1 2 0 2 0 37 42 -5
40 TheOriginalIdHitThat-MON 1 3 1 2 0 56 61 -5
41 Hulk Smash - THU 1 3 1 2 0 51 57 -6
42 Spikebelts 1 2 0 2 0 36 42 -6
43 Just for fun 2.0. 1 3 1 2 0 51 57 -6
44 Wood Choppers - THU 1 3 1 2 0 51 58 -7
45 Fireworks 1 2 0 2 0 34 42 -8
46 Forrest Bump 1 2 0 2 0 33 42 -9
47 JAMS 1 3 1 2 0 47 57 -10
48 AceVenturaSetDetectiveTHU 1 2 0 2 0 32 42 -10
49 Set it up 1 3 1 2 0 51 62 -11
50 Just a Tip 1 2 0 2 0 31 42 -11
51 Team MP 1 3 1 2 0 48 60 -12
52 WeMightBeLate - WED 1 2 0 2 0 30 42 -12
53 Fishsticks - TUESDAY 1 2 0 2 0 27 42 -15
54 Bongo Balls 1 2 0 2 0 17 42 -25
55 Telephone Booth Crew-WED 1 2 0 2 0 0 42 -42
56 Monster Gamez-WED 2 4 0 4 0 32 84 -52

Historical Schedule

© 2005 - 2024 Ryatt - live life. have fun. play volleyball.