User Password Password Reset

Congratulations to this year's winners:

Tier 1: 1st = Hood Ratz; 2nd = Rice and Crackers

Tier 2: 1st = Unprotected Sets; 2nd = I Hit Your HITS

Tier 3: 1st = Dig That; 2nd = SIX IT UP

Tier 4: 1st = GONG Show; 2nd = Good Sets

==============================================================================

16-17 Bergeron Clifford Coed League

16-17 Bergeron Clifford Coed League

The season will consist of 3 rounds with playoffs starting late March 2017. Games are scheduled to start from 530pm to 10pm, with 1 hour time slots for a best of 3 series each match.

*Our goal is for teams to play the night they requested but MUST be flexible to play some games on other nights as well throughout the season to accommodate potential gym space loss.

Standings

PlaceTeamMSWL PTSPFPA+/-
1 Rice and Crackers 10 30 24 6 24 552 486 66
2 good sets 10 30 23 7 23 579 489 90
3 Sportsplex 9 27 22 5 22 544 328 216
4 We need more balls 9 27 22 5 22 546 372 174
5 Unprotected sets - THU 9 27 22 5 22 553 417 136
6 Gong Show 10 30 22 8 22 595 480 115
7 Fosters Fury 10 30 22 8 22 575 482 93
8 Sets Machine-WED 10 30 20 10 20 589 491 98
9 Taugher Controls 9 27 19 8 19 541 429 112
10 Hood Rats-TUE 10 30 19 11 19 594 487 107
11 Id Hit That 9 27 19 8 19 524 488 36
12 Side Ouch 9 27 18 9 18 514 426 88
13 Tip Your Server 9 27 18 9 18 532 459 73
14 Set It and Forget It 9 27 18 9 18 516 482 34
15 Forrest Bump 10 30 18 12 18 540 557 -17
16 Parade of Paints - WED 9 27 17 10 17 521 455 66
17 I hit your hits - thurs 9 27 17 10 17 524 469 55
18 SS and The FRP Gang -MON 10 30 17 13 17 586 543 43
19 Boop Boop Boom 10 30 17 13 17 567 559 8
20 JAMS 9 27 16 11 16 491 451 40
21 Some Spike it Hot -THU 10 30 16 14 16 562 539 23
22 Fireballs 10 30 15 15 15 570 540 30
23 Just for fun 2.0. 10 30 15 15 15 542 522 20
24 Skeleton Crew-MON 10 30 15 15 15 551 559 -8
25 Dig That 9 27 14 13 14 495 425 70
26 The Other Team-WED 9 27 14 13 14 501 443 58
27 WeMightBeLate - WED 9 27 14 13 14 497 466 31
28 Planet Volleywood 8 24 14 10 14 441 434 7
29 Just 4 Fun-THU 9 27 13 14 13 506 463 43
30 Pizzinators 10 30 13 17 13 551 567 -16
31 Fireworks 10 30 13 17 13 529 550 -21
32 Funsters 9 27 13 14 13 454 488 -34
33 Monster Gamez-WED 7 21 12 9 12 389 352 37
34 Set it up 9 27 12 15 12 482 451 31
35 Hulk Smash - THU 9 27 12 15 12 493 524 -31
36 TheOriginalIdHitThat-MON 9 27 12 15 12 469 515 -46
37 AceVenturaSetDetectiveTHU 9 27 12 15 12 460 525 -65
38 Notorious DIG. 9 27 11 16 11 487 496 -9
39 SIX IT UP-WED 8 24 11 13 11 406 440 -34
40 Bongo Balls 9 27 11 16 11 436 517 -81
41 Spikebelts 10 30 11 19 11 464 550 -86
42 Dont Throw your Hat 10 30 10 20 10 482 526 -44
43 Dead Raccoon TO 9 27 10 17 10 460 532 -72
44 Mayhem 7 21 10 11 10 289 374 -85
45 winter has returned yahoo 9 27 9 18 9 448 528 -80
46 Sets in the City-WED 9 27 9 18 9 433 513 -80
47 Ballaz - THU 9 27 8 19 8 458 533 -75
48 Telephone Booth Crew-WED 8 24 8 16 8 328 463 -135
49 Hooligans-THU 8 24 7 17 7 405 428 -23
50 Just a Tip 9 27 7 20 7 391 527 -136
51 Wood Choppers - THU 9 27 7 20 7 362 529 -167
52 Ballz Deep - MON 8 24 6 18 6 393 464 -71
53 Free Sha Vacadoos - MON 10 30 6 24 6 498 609 -111
54 Fishsticks - TUESDAY 9 27 4 23 4 478 555 -77
55 ThingsThatGoBumpAtNight 9 27 3 24 3 436 552 -116
56 Team MP 8 24 1 23 1 221 501 -280

Historical Schedule

© 2005 - 2024 Ryatt - live life. have fun. play volleyball.