User Password Password Reset

Congratulations to this year's winners:

Tier 1: 1st = Hood Ratz; 2nd = Rice and Crackers

Tier 2: 1st = Unprotected Sets; 2nd = I Hit Your HITS

Tier 3: 1st = Dig That; 2nd = SIX IT UP

Tier 4: 1st = GONG Show; 2nd = Good Sets

==============================================================================

16-17 Bergeron Clifford Coed League

16-17 Bergeron Clifford Coed League

The season will consist of 3 rounds with playoffs starting late March 2017. Games are scheduled to start from 530pm to 10pm, with 1 hour time slots for a best of 3 series each match.

*Our goal is for teams to play the night they requested but MUST be flexible to play some games on other nights as well throughout the season to accommodate potential gym space loss.

Standings

PlaceTeamMSWL PTSPFPA+/-
1 Unprotected sets - THU 30 88 80 8 77 1837 1196 641
2 Gong Show 30 89 73 16 72 1756 1353 403
3 I hit your hits - thurs 32 95 70 25 67 1903 1535 368
4 good sets 31 92 65 27 64 1769 1378 391
5 Hood Rats-TUE 33 95 66 29 62 1880 1618 262
6 Boop Boop Boom 31 93 63 30 61 1822 1653 169
7 Sets Machine-WED 28 83 61 22 59 1654 1285 369
8 We need more balls 27 80 58 22 56 1597 1260 337
9 Side Ouch 31 93 59 34 56 1780 1512 268
10 Pizzinators 31 91 57 34 56 1747 1598 149
11 Fosters Fury 30 90 55 35 54 1689 1480 209
12 Rice and Crackers 32 94 56 38 54 1720 1673 47
13 Dig That 27 79 52 27 50 1494 1278 216
14 SS and The FRP Gang -MON 30 89 51 38 50 1664 1457 207
15 SIX IT UP-WED 27 78 52 26 49 1472 1278 194
16 Fireballs 30 90 49 41 48 1724 1612 112
17 Parade of Paints - WED 28 82 49 33 46 1532 1395 137
18 Some Spike it Hot -THU 29 85 47 38 46 1581 1496 85
19 Id Hit That 27 80 48 32 46 1460 1443 17
20 Sportsplex 26 77 45 32 45 1453 1178 275
21 Tip Your Server 27 79 46 33 45 1495 1357 138
22 Dead Raccoon TO 28 84 45 39 43 1522 1481 41
23 Taugher Controls 26 78 43 35 42 1500 1309 191
24 JAMS 27 81 43 38 42 1472 1407 65
25 Hulk Smash - THU 28 84 42 42 41 1540 1518 22
26 Planet Volleywood 29 87 43 44 41 1532 1571 -39
27 Bongo Balls 29 86 41 45 41 1431 1540 -109
28 Ballaz - THU 29 87 42 45 40 1588 1597 -9
29 Fireworks 30 89 40 49 40 1584 1641 -57
30 Just 4 Fun-THU 28 84 40 44 39 1547 1446 101
31 WeMightBeLate - WED 25 74 39 35 39 1343 1296 47
32 Just for fun 2.0. 21 63 39 24 38 1166 1087 79
33 Monster Gamez-WED 24 70 38 32 38 1208 1255 -47
34 Spikebelts 27 80 38 42 38 1353 1421 -68
35 Funsters 28 81 37 44 36 1327 1431 -104
36 Set It and Forget It 28 83 37 46 35 1486 1559 -73
37 Free Sha Vacadoos - MON 30 90 35 55 34 1563 1682 -119
38 AceVenturaSetDetectiveTHU 26 77 33 44 33 1283 1424 -141
39 Skeleton Crew-MON 30 89 34 55 33 1505 1715 -210
40 Wood Choppers - THU 28 84 34 50 33 1286 1508 -222
41 Set it up 28 84 33 51 32 1442 1461 -19
42 Telephone Booth Crew-WED 25 74 32 42 32 1204 1386 -182
43 Forrest Bump 30 89 31 58 31 1502 1688 -186
44 Sets in the City-WED 27 80 31 49 30 1335 1483 -148
45 ThingsThatGoBumpAtNight 26 78 29 49 28 1353 1459 -106
46 Mayhem 25 74 28 46 27 1162 1370 -208
47 The Other Team-WED 26 78 27 51 26 1339 1385 -46
48 Hooligans-THU 26 76 27 49 26 1282 1403 -121
49 Ballz Deep - MON 29 86 27 59 26 1373 1632 -259
50 TheOriginalIdHitThat-MON 28 84 27 57 26 1332 1640 -308
51 Notorious DIG. 27 80 26 54 25 1386 1535 -149
52 Dont Throw your Hat 30 90 27 63 25 1389 1673 -284
53 Fishsticks - TUESDAY 29 86 23 63 23 1510 1728 -218
54 winter has returned yahoo 30 89 23 66 21 1480 1758 -278
55 Just a Tip 27 80 9 71 9 984 1638 -654
56 Team MP 25 75 5 70 4 885 1557 -672
57 Baywatch 2016 - THU 8 24 0 24 0 0 504 -504

Historical Schedule

© 2005 - 2024 Ryatt - live life. have fun. play volleyball.