User Password Password Reset

PLAYOFFS ARE SCHEDULE AS BEST of 3 (to 25) cap at 25.    TIER 1,2,3 Playoffs are all posted.  Team captains will recieve the TIER Standings which determined playoff seeding.  Tier 4 Matches ( and Standings) will be posted next Monday Night/Tuesday Morning, as the last round of games is being played Monday.    Please note, several Tier 4 teams play Tuesday or Wednesday evening that week.  

April 6-8 Location QA1 and QA2: the upstairs 3rd floor gym at the ARC.

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CONGRATS to ALL our TIER Winners:

Tier 1: 1st Place = Out on Good Behaviour; 2nd Place = 6Courtside

Tier 2: 1st Place = Just 4 Fun; 2nd Place = Set Squatch

Tier 3: 1st Place = Notorious D.I.G.; 2nd Place = Flight of the DODO

Tier 4: 1st Place = Tips N Pass; 2nd Place = Check Construction

 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

The Bergeron Clifford COED League

The Bergeron Clifford COED League

The GOFUN League of 2014-2015 will take place start Sept 2014 and run until April 2015. Teams (coed 6's: minimum 2 girls) will play one game on a weekly basis (with some exceptions - holidays/by weeks/etc). The league is split into 4 Division with an A & B Tier in each - playing on 4 nights. As we did last year - Division 1(1A+1B)will play Tuesdays, Division 2 (2A+2B) Thursdays., Division 3 (3A+3B)Wednesday and Division 4 (4A+4B) Mondays. The league features round robin play with teams moving up or down divisions based upon success. New this year, teams switching nights will be scheduled for a GRUDGE match with match winners choosing to move or stay. Games will be played at the following locations/times for the most part
Monday's - Holy Cross 6-8pm, Queen's 6-8pm, Ecole 830-1030pm
Tuesday's Queen's 6-8pm, Ecole 7-10pm
Wednesdays Ecole 6-10pm, Queen's 6-8pm
Thursday Queen's 6-10pm
Each night we can take a maximum of 12 teams. Teams should aim for a min of 8 players ($80/player for the entire year)
Teams have until Aug 30th to pay their team fees in order to secure their spot in this league.

Standings

PlaceTeamMSWL PTSPFPA+/-
1 FLIGHT of the DODO 30 89 67 22 66 1769 1394 375
2 Notorious D.I.G 30 89 65 24 64 1782 1435 347
3 SureShank Redemption 30 85 63 22 62 1694 1476 218
4 Safe Sets 30 89 61 28 60 1758 1494 264
5 Diablo 29 87 61 26 60 1737 1518 219
6 One of Three 30 90 59 31 58 1735 1510 225
7 Recreational Hazards 31 92 55 37 53 1748 1605 143
8 Out on Good Behaviour 31 91 56 35 53 1721 1602 119
9 Undecided 2014 31 90 54 36 53 1681 1684 -3
10 Pizzinators 31 93 53 40 52 1781 1616 165
11 Fosters Fury 32 94 54 40 51 1775 1544 231
12 Quick Service 31 92 50 42 49 1679 1621 58
13 No Names 32 87 51 36 48 1714 1639 75
14 Tips Ahoy 30 89 48 41 47 1583 1612 -29
15 Beach Bums 31 91 47 44 46 1665 1707 -42
16 V-Ballers 27 81 46 35 45 1497 1428 69
17 Pop A Volley Im Sweatin 29 87 44 43 45 1611 1633 -22
18 The Dirty Lins 30 88 45 43 44 1653 1489 164
19 LetsHaveFun 25 75 45 30 44 1380 1270 110
20 Id Hit That 30 90 45 45 44 1671 1625 46
21 6Courtside 32 95 48 47 44 1806 1781 25
22 Set-Squatch 29 87 47 40 44 1624 1633 -9
23 Spike Yo Mama 31 93 45 48 44 1533 1638 -105
24 The Merchant Tap House 30 89 42 47 42 1740 1637 103
25 Just 4 Fun-THU 28 78 44 34 42 1500 1406 94
26 The Spartan Spares 27 79 43 36 42 1476 1433 43
27 Ballaz - THU 27 81 42 39 41 1466 1357 109
28 We Love Sets 29 86 44 42 41 1624 1597 27
29 Dont Throw your Hat 27 81 43 38 41 1521 1506 15
30 Gun Show 26 76 41 35 40 1416 1312 104
31 Taugher Controls 25 74 39 35 39 1383 1332 51
32 Wood Choppers - THU 27 79 39 40 38 1461 1427 34
33 Tips N Pass 29 86 41 45 38 1543 1568 -25
34 Limestone City Chiro 29 86 38 48 38 1560 1596 -36
35 Stink-a-links 26 77 37 40 37 1397 1422 -25
36 Set it and Forget it. 28 84 39 45 37 1452 1571 -119
37 Bradley Security 25 75 37 38 36 1399 1365 34
38 Check Construction 27 80 38 42 36 1458 1437 21
39 Hooligans-THU 25 75 36 39 35 1406 1389 17
40 Hulk Smash - THU 28 83 36 47 35 1551 1602 -51
41 Set it up 26 75 34 41 33 1415 1434 -19
42 Sportsplex 28 84 32 52 31 1394 1569 -175
43 Bee-Clean 30 89 31 58 31 1365 1724 -359
44 Skeleton Crew-MON 25 75 30 45 29 1278 1311 -33
45 Ballz Deep - MON 26 77 29 48 29 1330 1516 -186
46 SpeedBUMPS 27 81 30 51 28 1355 1539 -184
47 Mavericks 30 89 29 60 27 1471 1575 -104
48 Super Smash Bros. 27 81 27 54 26 1416 1578 -162
49 Parade of Paints 2 27 80 28 52 26 1341 1508 -167
50 Block U Like a Hurricane 30 89 24 65 24 1499 1775 -276
51 On the spot 29 86 20 66 20 1104 1691 -587
52 Spikebelts 26 74 19 55 19 1220 1555 -335
53 Under the Influence 26 77 14 63 14 1105 1557 -452

Historical Schedule

© 2005 - 2024 Ryatt - live life. have fun. play volleyball.