User Password Password Reset

PLAYOFFS ARE SCHEDULE AS BEST of 3 (to 25) cap at 25.    TIER 1,2,3 Playoffs are all posted.  Team captains will recieve the TIER Standings which determined playoff seeding.  Tier 4 Matches ( and Standings) will be posted next Monday Night/Tuesday Morning, as the last round of games is being played Monday.    Please note, several Tier 4 teams play Tuesday or Wednesday evening that week.  

April 6-8 Location QA1 and QA2: the upstairs 3rd floor gym at the ARC.

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CONGRATS to ALL our TIER Winners:

Tier 1: 1st Place = Out on Good Behaviour; 2nd Place = 6Courtside

Tier 2: 1st Place = Just 4 Fun; 2nd Place = Set Squatch

Tier 3: 1st Place = Notorious D.I.G.; 2nd Place = Flight of the DODO

Tier 4: 1st Place = Tips N Pass; 2nd Place = Check Construction

 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

The Bergeron Clifford COED League

The Bergeron Clifford COED League

The GOFUN League of 2014-2015 will take place start Sept 2014 and run until April 2015. Teams (coed 6's: minimum 2 girls) will play one game on a weekly basis (with some exceptions - holidays/by weeks/etc). The league is split into 4 Division with an A & B Tier in each - playing on 4 nights. As we did last year - Division 1(1A+1B)will play Tuesdays, Division 2 (2A+2B) Thursdays., Division 3 (3A+3B)Wednesday and Division 4 (4A+4B) Mondays. The league features round robin play with teams moving up or down divisions based upon success. New this year, teams switching nights will be scheduled for a GRUDGE match with match winners choosing to move or stay. Games will be played at the following locations/times for the most part
Monday's - Holy Cross 6-8pm, Queen's 6-8pm, Ecole 830-1030pm
Tuesday's Queen's 6-8pm, Ecole 7-10pm
Wednesdays Ecole 6-10pm, Queen's 6-8pm
Thursday Queen's 6-10pm
Each night we can take a maximum of 12 teams. Teams should aim for a min of 8 players ($80/player for the entire year)
Teams have until Aug 30th to pay their team fees in order to secure their spot in this league.

Standings

PlaceTeamMSWL PTSPFPA+/-
1 Notorious D.I.G 10 30 23 7 23 610 443 167
2 Id Hit That 10 30 22 8 22 593 480 113
3 Diablo 9 27 22 5 22 540 440 100
4 Quick Service 10 30 22 8 22 577 508 69
5 Check Construction 8 24 21 3 21 490 317 173
6 SureShank Redemption 9 27 21 6 21 533 414 119
7 FLIGHT of the DODO 10 30 20 10 20 593 491 102
8 Pizzinators 9 27 19 8 19 539 398 141
9 Safe Sets 10 30 19 11 19 591 517 74
10 Just 4 Fun-THU 8 24 18 6 18 477 373 104
11 Spike Yo Mama 9 27 17 10 17 526 380 146
12 One of Three 10 30 17 13 17 579 497 82
13 Taugher Controls 8 24 17 7 17 461 393 68
14 The Dirty Lins 9 27 16 11 16 499 386 113
15 Undecided 2014 9 27 16 11 16 520 479 41
16 Recreational Hazards 10 30 16 14 16 548 513 35
17 Super Smash Bros. 7 21 15 6 15 424 353 71
18 Dont Throw your Hat 8 24 15 9 15 469 418 51
19 The Spartan Spares 9 27 15 12 15 507 478 29
20 Limestone City Chiro 9 27 15 12 15 466 453 13
21 LetsHaveFun 7 21 14 7 14 413 316 97
22 Ballaz - THU 9 27 14 13 14 441 396 45
23 Stink-a-links 8 24 14 10 14 447 416 31
24 Out on Good Behaviour 9 27 14 13 14 452 458 -6
25 We Love Sets 9 27 14 13 14 453 506 -53
26 Hooligans-THU 8 24 13 11 13 453 435 18
27 Bradley Security 7 21 12 9 12 404 370 34
28 The Merchant Tap House 9 27 11 16 12 551 532 19
29 No Names 9 27 12 15 12 472 473 -1
30 Ballz Deep - MON 7 21 12 9 12 395 403 -8
31 Hulk Smash - THU 9 27 12 15 12 502 517 -15
32 6Courtside 9 27 12 15 12 476 495 -19
33 Set-Squatch 9 27 12 15 12 456 491 -35
34 Sportsplex 7 21 11 10 11 390 347 43
35 Set it up 8 24 11 13 11 423 443 -20
36 Mavericks 9 27 11 16 11 479 518 -39
37 Skeleton Crew-MON 7 21 10 11 10 357 353 4
38 Fosters Fury 10 30 10 20 10 530 572 -42
39 Tips Ahoy 10 30 10 20 10 465 585 -120
40 Wood Choppers - THU 9 27 9 18 9 469 520 -51
41 Set it and Forget it. 8 24 9 15 9 377 455 -78
42 V-Ballers 7 21 9 12 9 328 414 -86
43 Pop A Volley Im Sweatin 9 27 6 21 8 457 592 -135
44 Beach Bums 10 30 8 22 8 477 618 -141
45 Tips N Pass 7 21 7 14 7 362 404 -42
46 Gun Show 7 21 7 14 7 317 400 -83
47 Parade of Paints 2 8 24 7 17 7 379 471 -92
48 Bee-Clean 10 30 7 23 7 380 597 -217
49 SpeedBUMPS 7 21 6 15 6 346 396 -50
50 Block U Like a Hurricane 10 30 6 24 6 474 596 -122
51 Under the Influence 8 24 5 19 5 362 488 -126
52 Spikebelts 8 24 4 20 4 383 492 -109
53 On the spot 9 27 2 25 2 151 563 -412

Historical Schedule

© 2005 - 2024 Ryatt - live life. have fun. play volleyball.