| ID | Session | Group | Time | Location | Teams |
|---|---|---|---|---|---|
| BPrelim1 | Playoffs | Playoffs | Apr 13 @ 05:30 | DMc1 | Goose Bumps vs. Moms Night Out |
| BPrelim2 | Playoffs | Playoffs | Apr 13 @ 05:30 | DMc2 | Weird Barbies vs. Queens of the Courts |
| APrelim1 | Playoffs | Playoffs | Apr 13 @ 06:00 | HC1 | Home Cardio vs. Fun Girlies on Fire |
| APrelim2 | Playoffs | Playoffs | Apr 13 @ 06:00 | HC2 | Hot Mess Express vs. Floor play |
| APrelim3 | Playoffs | Playoffs | Apr 13 @ 06:00 | HC3 | Smash or Pass vs. Street Sweepers |
| BQF1 | Playoffs | Playoffs | Apr 13 @ 06:30 | DMc1 | Heels From Hell vs. Moms Night Out |
| BQF2 | Playoffs | Playoffs | Apr 13 @ 06:30 | DMc2 | Block It Like Its Hot vs. Weird Barbies |
| AQF1 | Playoffs | Playoffs | Apr 13 @ 07:00 | HC1 | Sassy Sweets vs. Home Cardio |
| AQF2 | Playoffs | Playoffs | Apr 13 @ 07:00 | HC2 | Pew Pew vs. Hot Mess Express |
| AQF3 | Playoffs | Playoffs | Apr 13 @ 07:00 | HC3 | New girlz vs. Street Sweepers |
| BQF3 | Playoffs | Playoffs | Apr 13 @ 07:30 | DMc1 | Sets Out vs. Setsy Chicks |
| BQF4 | Playoffs | Playoffs | Apr 13 @ 07:30 | DMc2 | We Still Got It - Kinda vs. You Got Served |
| AQF4 | Playoffs | Playoffs | Apr 13 @ 08:00 | HC3 | You Got It vs. Powerpass Girls |
| ASF1 | Playoffs | Playoffs | Apr 20 @ 06:00 | HC1 |
Sassy Sweets
vs.
You Got It
( 21 21 16 18 24 - 16 14 21 21 25 ) |
| ASF2 | Playoffs | Playoffs | Apr 20 @ 06:00 | HC2 |
( 11 18 21 21 21 - 21 21 19 13 15 ) |
| BSF1 | Playoffs | Playoffs | Apr 20 @ 06:00 | HC3 |
( 18 21 21 21 - 21 18 19 17 ) |
| BSF2 | Playoffs | Playoffs | Apr 20 @ 07:30 | HC3 |
( 21 21 21 - 9 16 15 ) |
| AFinal | Playoffs | Playoffs | Apr 27 @ 06:00 | HC1 | You Got It vs. Pew Pew |
| BFinal | Playoffs | Playoffs | Apr 27 @ 06:00 | HC3 | Block It Like Its Hot vs. Heels From Hell |