Feb 6 - Games are cancelled. Stay home safe.
Games are scheduled for 1 hr - 3 Sets to 21 (cap 25). Top 8 teams advance to playoffs.
NOTE - Games at UPPER GYM ( 830pm Start times) are scheduled from 830pm-920pm as there is a group after us, please ensure games are wrapped up at 920pm and shorten your 3rd game if needed.
Sign-up for our Men's League sponsored by the Merchant Tap House. The League will start early January and be played Wednesday nights (most games between 7-10pm) until mid to late April. Games will be played at Holy Cross Secondary School and Queen's University. Cost for this league is $550. Please sign-up your team online and pay team fee to reserve your spot. Individuals looking for a team, please sign-up as subs, teams will be looking for additional players.
Place | Team | M | S | W | L | PTS | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Gannons mens | 9 | 27 | 18 | 9 | 18 | 479 | 486 | -7 |
2 | Stone City Males | 8 | 24 | 17 | 7 | 17 | 471 | 401 | 70 |
3 | Pegasus Men | 6 | 18 | 13 | 5 | 13 | 354 | 300 | 54 |
4 | Space Monkey Mafia | 8 | 24 | 12 | 12 | 12 | 441 | 396 | 45 |
5 | Gillis Dentistry | 7 | 21 | 12 | 9 | 12 | 399 | 365 | 34 |
6 | Grossos Gross Os | 7 | 21 | 10 | 11 | 10 | 335 | 378 | -43 |
7 | Hammertime | 7 | 21 | 9 | 12 | 9 | 379 | 352 | 27 |
8 | Moose Knuckles | 9 | 27 | 7 | 20 | 7 | 426 | 437 | -11 |
9 | CFB Kingston Knights | 9 | 27 | 7 | 20 | 7 | 374 | 543 | -169 |
ID | Session | Group | Time | Location | Teams |
---|---|---|---|---|---|
36 | Regular Season | All | Feb 13 @ 07:30 | Up1 |
![]() ( 21 21 19 - 17 12 21 ) |
30 | Regular Season | All | Feb 13 @ 08:00 | HC1 |
![]() ( 21 19 24 - 12 21 22 ) |
31 | Regular Season | All | Feb 13 @ 08:00 | HC2 |
![]() ( 17 21 21 - 21 15 15 ) |
32 | Regular Season | All | Feb 13 @ 08:00 | HC3 |
![]() ( 21 21 21 - 17 18 13 ) |
33 | Regular Season | All | Feb 13 @ 09:00 | HC1 |
![]() ( 21 21 21 - 15 15 15 ) |
34 | Regular Season | All | Feb 13 @ 09:00 | HC2 |
![]() ( 21 21 21 - 18 19 11 ) |
35 | Regular Season | All | Feb 13 @ 09:00 | HC3 |
![]() ( 21 21 19 - 14 16 21 ) |
129 | Regular Season | All | Feb 13 @ 10:00 | HC1 |
CFB Kingston Knights
vs.
Gannons mens
![]() ( 21 16 18 - 19 21 21 ) |
140 | Regular Season | All | Feb 13 @ 10:00 | HC1 |
![]() ( 16 22 21 - 21 20 14 ) |
38 | Regular Season | All | Feb 20 @ 08:00 | HC1 | Gannons mens vs. Pegasus Men |
125 | Regular Season | All | Feb 20 @ 08:00 | HC2 | Hammertime vs. Space Monkey Mafia |
126 | Regular Season | All | Feb 20 @ 08:00 | HC3 | Stone City Males vs. Gillis Dentistry |
40 | Regular Season | All | Feb 20 @ 09:00 | HC3 | Space Monkey Mafia vs. Gillis Dentistry |
42 | Regular Season | All | Feb 20 @ 09:00 | HC2 | Gannons mens vs. Hammertime |
43 | Regular Season | All | Feb 20 @ 09:00 | HC3 | Stone City Males vs. Pegasus Men |
29 | Regular Season | All | Feb 20 @ 10:00 | HC1 | Hammertime vs. Moose Knuckles |
44 | Regular Season | All | Feb 27 @ 07:30 | Up1 | Gannons mens vs. Grossos Gross Os |
45 | Regular Season | All | Feb 27 @ 07:30 | Up2 | Stone City Males vs. CFB Kingston Knights |
46 | Regular Season | All | Feb 27 @ 07:30 | Up3 | Hammertime vs. Pegasus Men |
47 | Regular Season | All | Feb 27 @ 08:30 | Up1 | Pegasus Men vs. Grossos Gross Os |
48 | Regular Season | All | Feb 27 @ 08:30 | Up2 | Hammertime vs. Gillis Dentistry |
49 | Regular Season | All | Feb 27 @ 08:30 | Up3 | Space Monkey Mafia vs. Moose Knuckles |
50 | Regular Season | All | Mar 6 @ 07:30 | Up1 | Space Monkey Mafia vs. Pegasus Men |
51 | Regular Season | All | Mar 6 @ 07:30 | Up2 | CFB Kingston Knights vs. Gillis Dentistry |
52 | Regular Season | All | Mar 6 @ 07:30 | Up3 | Moose Knuckles vs. Grossos Gross Os |
56 | Regular Season | All | Mar 6 @ 08:00 | HC1 | Hammertime vs. Stone City Males |
LC1 | Regular Season | All | Mar 6 @ 08:00 | Loyal |
![]() |
LC2 | Regular Season | All | Mar 6 @ 08:00 | Loyal |
![]() |
53 | Regular Season | All | Mar 6 @ 08:30 | Up1 | Space Monkey Mafia vs. Grossos Gross Os |
54 | Regular Season | All | Mar 6 @ 08:30 | Up2 | Pegasus Men vs. CFB Kingston Knights |
55 | Regular Season | All | Mar 6 @ 08:30 | Up3 | Gillis Dentistry vs. Moose Knuckles |
LC3 | Regular Season | All | Mar 13 @ 08:00 | Loyal |
![]() |
LC4 | Regular Season | All | Mar 13 @ 08:00 | Loyal |
![]() |
57 | Regular Season | All | Mar 20 @ 07:30 | Up1 | Gannons mens vs. Space Monkey Mafia |
58 | Regular Season | All | Mar 20 @ 07:30 | Up2 | Pegasus Men vs. Moose Knuckles |
59 | Regular Season | All | Mar 20 @ 07:30 | Up3 | CFB Kingston Knights vs. Grossos Gross Os |
LC5 | Regular Season | All | Mar 20 @ 08:00 | Loyal |
![]() |
LC6 | Regular Season | All | Mar 20 @ 08:00 | Loyal |
![]() |
60 | Regular Season | All | Mar 20 @ 08:30 | Up1 | Hammertime vs. Grossos Gross Os |
61 | Regular Season | All | Mar 20 @ 08:30 | Up2 | Pegasus Men vs. Gillis Dentistry |
62 | Regular Season | All | Mar 20 @ 08:30 | Up3 | CFB Kingston Knights vs. Moose Knuckles |
63 | Regular Season | All | Mar 27 @ 07:30 | Up1 | Stone City Males vs. Moose Knuckles |
64 | Regular Season | All | Mar 27 @ 07:30 | Up2 | CFB Kingston Knights vs. Gillis Dentistry |
66 | Regular Season | All | Mar 27 @ 07:30 | Up3 | Space Monkey Mafia vs. Grossos Gross Os |
69 | Regular Season | All | Mar 27 @ 08:00 | HC1 | Hammertime vs. Pegasus Men |
LC7 | Regular Season | All | Mar 27 @ 08:00 | Loyal |
![]() |
LC8 | Regular Season | All | Mar 27 @ 08:00 | Loyal |
![]() |
65 | Regular Season | All | Mar 27 @ 08:30 | Up1 | Moose Knuckles vs. Grossos Gross Os |
67 | Regular Season | All | Mar 27 @ 08:30 | Up2 | Space Monkey Mafia vs. CFB Kingston Knights |
68 | Regular Season | All | Mar 27 @ 08:30 | Up3 | Stone City Males vs. Gillis Dentistry |
200 | Regular Season | All | Mar 27 @ 09:00 | HC1 | Hammertime vs. Pegasus Men |
76 | Regular Season | All | Apr 3 @ 07:30 | Up3 | Gannons mens vs. Stone City Males |
70 | Regular Season | All | Apr 3 @ 08:00 | HC1 | Hammertime vs. Space Monkey Mafia |
71 | Regular Season | All | Apr 3 @ 08:00 | HC2 | CFB Kingston Knights vs. Moose Knuckles |
72 | Regular Season | All | Apr 3 @ 08:00 | HC3 | Gillis Dentistry vs. Grossos Gross Os |
LC9 | Regular Season | All | Apr 3 @ 08:00 | Loyal |
![]() |
LC10 | Regular Season | All | Apr 3 @ 08:00 | Loyal |
![]() |
77 | Regular Season | All | Apr 3 @ 08:29 | Up3 | Gannons mens vs. Stone City Males |
73 | Regular Season | All | Apr 3 @ 09:00 | HC1 | Hammertime vs. Grossos Gross Os |
74 | Regular Season | All | Apr 3 @ 09:00 | HC2 | Space Monkey Mafia vs. Moose Knuckles |
75 | Regular Season | All | Apr 3 @ 09:00 | HC3 | CFB Kingston Knights vs. Gillis Dentistry |
127 | Regular Season | All | Apr 3 @ 10:00 | HC3 | CFB Kingston Knights vs. Grossos Gross Os |
128 | Regular Season | All | Apr 3 @ 10:00 | HC1 | Gillis Dentistry vs. Moose Knuckles |