User Password Password Reset
PLACE PLAYER TOTAL 04-Sep 05-Sep 06-Sep BONUS
1 RAVEN 55 20 20 15 0
2 Jordyn 55 10 10 20 15
3 Glenn 55 10 20 20 5
4 JODIE 42 20 7 15 0
  JordanK 35 15 10 0 10
5 JOEL 35 20 0 10 5
6 Paige 35 15 10 10 0
7 Katie 32 15 7 10 0
8 Pat 30 10 0 20 0
  YANNICK 25 20 0 0 5
9 LindsB 25 10 5 10 0
  brett 20 0 20 0 0
  shannon 20 0 20 0 0
  Olivia 20 10 5 5 0
  Nolan 20 0 10 10 0
  ale 20 0   15 0
10 jess 20 0 0 20 0
11 Gabe 17 10 7 0 0
12 Eduardo 17 10 7 0 0
13 Jay B 15 5 5 5 0
             
             
  BryanD 15 5 5 5 0
  SteveR 15 5 5 5 0
  robbie 15 0 0 15 0
14 Duncan 15 5 5 5 0
  MARBEN 15 15 0 0 0
             
  Kristen 10 10 0 0 0
  Grazielle 10 5 5 0 0
15 Cam 10 5 5 0 0
  AndrewR 10 5 0 5 0
16 cindy 10 0 5 5 0
  mila 10 0 0 10 0
  mike 7 0 7 0 0
  ashley 7 0 7 0 0
  lize 7 0 7 0 0
  jordan 7 0 7 0 0
  Debbie 5 5 0 0 0
  Dean 5 5 0 0 0
  laura h 5 0 5 0 0
  lindsay g 5 0 5 0 0
  adam 5 0 5 0 0
  emily 5 0 5 0 0
  mark p 5 0 5 0 0
  linds L 5 0 5 0 0
  Jenna 5 0 5 0 0
  jp 5 0 0 5 0

RYATT BEACH SERIES

Register to play in the end of year RYATT BEACH Series, playing different tournament formats on different nights. Entry for the series is $60 (4 nights of play)/per person. Individual entry is $30/person/night. The Series will include;
Sept 4th - Men's/Women's 2's
Sept 5th COED 2's
Sept 6th Men's Women's 2's
Sept 7th Special tournament Format
Players will receive points in each tournament accumulating points for the final night, the individual winner on SEPT 7th will receive a SIGNFICIANT prize including, sponsor prizes and RYATT gear. You don't want to miss this series!
Players who win their way in, receive 5 bonus pts to start. Players receive 5pts for each night they play, 20 pts goes to the winners, 15pts for 2nd, 10pts for top 4,(or B champs) and 7pts for top 8 finish.

Standings

PlaceTeamMSWL PTSPFPA+/-
No standings found.

Historical Schedule

© 2005 - 2024 Ryatt - live life. have fun. play volleyball.