User Password Password Reset

All Playoff matches are best of 3. Games to 25(cap 27), 3rd game to 21 (cap 25). Kindly enter scores the same night (or latest 10 am next morning) so we can continually update the playoff schedules. Thank you.

Congratulations to ALL the tier winners. Thank you to ALL players that played this season. 

  • Tier 1: 1st Place = Set To Kill; 2nd = Tap Dat Pass          

  • Tier 2: 1st Place = SureShank Redemption; 2nd = Set It Up     

  • Tier 3: 1st Place = Scared Hitless; 2nd = I'd Hit That

  • Tier 4: 1st Place = Bradley Security; 2nd = SS & FRP Gang

 

The league features 3 rounds of play, each lasting 8 weeks, with teams playing 8 games in each round, followed by playoffs in March/April 2016.  Playoffs will feature separate divisions.  At the completion of each round teams will move up or down tiers based upon success (top 2 and bottom 2 of each tier).  Teams that want to switch nights will be permitted based upon their success ( i.e. top/bottom) and space in their desired tier.    Games are scheduled for 1hour time periods, 3 games to 21 (cap 21).  If you are getting close to your time period being over, team captains should agree with about 5mins remaining what score to play to ( i.e. it's 6:55 and the score is 7-6 in the third match, captains should agree to play to "12" so the game finishes on time).      

Bergeron Clifford Coed League

Welcome to the 2015-2016 Season of COED INDOOR VOLLEYBALL and GO FUN LEAGUE. Much like last year, this league will feature 4 nights of play, 4 different divisions and over 50 teams. Teams will be scheduled for 1 match per week on most weeks of season, teams sometimes have a double header or skip a week of play.
Games for teams will be for the MOST part played on one night, we do have SOME exceptions, but teams can expect 90% of their games to be played on the night they desire to play on.
The spirit of this league is one of the things that make it special. We emphasis a very high level of sportsmanship and fun, yet like to create a competitive environment at all levels of play. Which is why it is important for teams to play at appropriate levels - in our ideal world in this league, all games would be very close, so week in and week out, teams get fun and competitive volleyball and opportunities to learn, grow and develop as players and teams. We encourage teams and players to help other teams and players improve skills, knowledge or learn strategies and compete to the best of their abilities. In this league, winning is important, but we try to ensure good volleyball, fun and sportsmanship comes first.
Teams will be able to have up to 4 players as registered members of your team who are playing in this league within a higher division ( i.e. a DIV 4 team can have up to four players who are registered in Div 1-2-3 teams, a Div 1 team can have an entire roster which is playing on other tiers as their are no tiers higher than 1). Teams may not have a player on their roster who is registered to play in the same tier ( i.e. a player cannot play on a tier 1A team and a 1B team, but can play on a 1B team and a 2A team). League Rosters should be 100% complete by November 1st.

Standings

PlaceTeamMSWL PTSPFPA+/-
1 Scared Hitless 11 24 20 4 25 652 488 164
2 SureShank Redemption 8 24 21 3 21 499 379 120
3 Gong Show 8 24 20 4 20 491 319 172
4 Pizzinators 8 24 20 4 20 481 370 111
5 Tips N Pass 8 24 19 5 19 479 368 111
6 Parade of Paints 2 8 24 18 6 18 471 343 128
7 Tap Dat Pass 8 24 18 6 18 487 360 127
8 GOON SQUUUUAD 8 24 17 7 17 477 377 100
9 Wood Choppers - THU 8 24 17 7 17 481 406 75
10 Stink-a-links 8 24 17 7 17 486 423 63
11 Rockstar 8 24 17 7 17 425 401 24
12 Sportsplex 8 24 16 8 16 468 294 174
13 RBC NextGen_Aces 8 24 16 8 16 461 337 124
14 No Flex Zone 8 24 16 8 16 483 375 108
15 Dont Throw your Hat 8 24 15 9 15 449 395 54
16 Great Balls of Fire 8 24 14 10 14 463 386 77
17 Casual Sets 2 8 24 14 10 14 428 394 34
18 Beach Bums 11 24 10 14 13 590 579 11
19 Utilities Kingston 8 24 13 11 13 469 459 10
20 Cant Get It Up 8 24 13 11 13 449 449 0
21 Taugher Controls 9 24 13 11 13 493 511 -18
22 Hooligans-THU 9 27 13 14 13 483 501 -18
23 Id Hit That 8 24 12 12 12 448 426 22
24 Set it up 8 24 12 12 12 448 444 4
25 Check Construction 8 24 12 12 12 443 442 1
26 SideOut 8 24 12 12 12 443 459 -16
27 Ballz Deep - MON 8 24 12 12 12 387 457 -70
28 Fireworks 8 24 11 13 11 444 439 5
29 Skeleton Crew-MON 8 24 11 13 11 445 441 4
30 Just 4 Fun-THU 9 24 9 15 11 513 520 -7
31 SS and The FRP Gang -MON 8 24 11 13 11 439 456 -17
32 Set it and Forget it. 8 24 11 13 11 424 447 -23
33 Bradley Security 8 24 11 13 11 418 445 -27
34 Hulk Smash - THU 8 24 11 13 11 432 472 -40
35 Fishsticks - TUESDAY 8 24 10 14 10 453 462 -9
36 not able to play this yr 8 24 10 14 10 397 457 -60
37 Notorious DIG. 8 24 10 14 10 360 462 -102
38 Limestone City Chiro 8 24 10 14 10 292 419 -127
39 Block U Like a Hurricane 8 24 9 15 9 422 427 -5
40 Fosters Fury 8 24 9 15 9 424 455 -31
41 AceVenturaSetDetectiveTHU 8 24 9 15 9 420 469 -49
42 LetsHaveFun 8 24 9 15 9 373 465 -92
43 The Squeakers 8 24 9 15 9 365 472 -107
44 Set Club 7 8 24 8 16 8 417 468 -51
45 Spike Yo Mama 8 24 7 17 7 324 410 -86
46 Ballaz - THU 8 24 6 18 6 424 483 -59
47 TheOriginalIdHitThat-MON 8 24 6 18 6 379 484 -105
48 Tips Ahoy 8 24 6 18 6 358 480 -122
49 Razzies-WED 8 24 6 18 6 315 448 -133
50 Spikebelts 9 27 6 21 6 374 548 -174
51 Do the bump D bump 8 24 4 20 4 364 439 -75
52 Team Amanda - Wednesday 8 24 3 21 3 291 491 -200

Historical Schedule

© 2005 - 2024 Ryatt - live life. have fun. play volleyball.