User Password Password Reset

 

 CONGRATS to team Undecided 2013 for winning Tier 1. And to We Aint Pros for winning tier 2. See you ALL at the year end party on May 3rd and in Septemeber 2014. 

 

 

Hi Teams!   Just wanted to send out a quick update

Round 4  please note  due to several gym cancelllation (Jan 27 and Feb 17)-  a couple of games had to be scheduled on different evenings so pay close attention to the schedule.  This final round will be concluding at the end of February.   

Pick-up Games. ONLY available to current league players: 

TUE, Mar 4 - 7 to 10pm @ Ecole

TUE, Mar 11- 6 to 730pm @ Ross

THU, Mar 13 - 6 to 9pm @ Ross

THU, Mar 20 - 8 to 930pm @ Ross

THU, Mar 27 - 6 to 9pm @ Ross.

Playoffs will be as follows ( with the actual schedule posted online now). This is an elimination round so once your team loses you are eliminated from play. But there are pick -up nights were you or your team can come and play. See dates above.

Teams will be broken into 2 divisions ( A = Div1-4)  (B= Div 5-8) based on divisions from round 4.   Seedings will be done as follows.  Teams in each Div will be seeded based on overall standings for the entire season.  For example all teams in DIV 1 will be seeded A1-A6, DIV 2, A7-A12,  Similar in Div B - DIV 5 will be seeded B1-B6, DIV 6 B7-B12 etc.  

Teams in A pool (Div1-4) will have games scheduled on Tuesday or Thursday Nights.  Teams in B Pool (Div 5-8) Monday's or Wednesday's.

All Playoff Matches are best 2 of 3 Games.  Games to 21 ( cap 25).  Be aware of the time: 3rd set MUST be shortened if game is running late (ie 15).

PreLim Round - March 3rd-March 6th   No GAMES on MARCH BREAK

Sweet 16 Round - March 17th to March 20th

QuarterFinal Round - March 25th and March 26th

Final Round (Semi +Finals) - April 1 and April 2

An end of the season tournament will be open for any Go Fun Team who would like to play on the evening of Thursday, April 3rd. (6-10pm) - Pool Champions and Runner Up's will have free entrance to this tournament as part of their prize package.

COED INDOOR LEAGUE

The "GOFUN" League, will feature up to 48 teams in 8 divisions playing 4 nights a week ( Mon-Tues-Wed-Thurs) ranging from super competitive to recreational level of play. The tiered approach to this league ensures that you are playing teams at your teams skill level throughout the season. Successful teams move up divisions and unsuccessful teams move down. The cost for the year (SEPT - APR) with one game/week is $600/team ($75X8 players tax included).
TIER 1 and Tier 2 will be Tuesday nights. Tier 3/4 will be on the same night, 5/6 the same and 7/8 the same. We ask teams to request Night Preference ( Mon-Thur), and Tier Preference (1-8). Please note, if teams move up or down tiers nights will change but if they stay in the same tier it will not.

TEAMS HAVE UNTIL AUGUST 19th to Pay online to reserve their spot. There will be an initial late charge of $50 for late payment.

Standings

PlaceTeamMSWL PTSPFPA+/-
1 Serves you Right 21 63 52 11 51 1469 1094 375
2 Bump Set DRINK 24 72 50 22 48 1598 1347 251
3 J.A. Contracting 23 69 48 21 47 1496 1215 281
4 Undecided 2013 24 68 50 18 46 1498 1290 208
5 Diablo 25 71 45 26 42 1549 1363 186
6 Just 4 Fun-THU 23 67 43 24 40 1372 1073 299
7 Parade of Paints 2 21 62 39 23 39 1394 1195 199
8 Out on Good Behaviour 22 65 38 27 38 1414 1271 143
9 Block U Like a Hurricane 21 62 38 24 38 1344 1256 88
10 One of Three 22 65 39 26 37 1345 1272 73
11 LimestoneCityChiropractic 23 67 39 28 37 1378 1319 59
12 Sportsplex 23 68 35 33 35 1379 1262 117
13 Id Hit That 23 67 37 30 34 1398 1341 57
14 4 Touches 23 62 31 31 34 1386 1399 -13
15 Dave and Confused 22 66 36 30 34 1290 1316 -26
16 Real Objects 22 64 35 29 34 1258 1324 -66
17 Oops 22 66 34 32 33 1329 1344 -15
18 KCs 22 65 34 31 33 1327 1389 -62
19 V-Ballers 25 74 34 40 33 1396 1618 -222
20 Stink-a-links 21 63 33 30 32 1316 1335 -19
21 Cals Pals 24 70 34 36 32 1352 1388 -36
22 Ballaz - THU 18 54 32 22 31 1174 1139 35
23 Spike Yo Mama 24 66 33 33 31 1432 1442 -10
24 Spikebelts 23 68 33 35 31 1286 1380 -94
25 Dirty Carls 21 63 31 32 30 1295 1295 0
26 The Spartan Spares 22 65 31 34 29 1325 1204 121
27 Tap Dat Pass 21 62 29 33 29 1386 1398 -12
28 Fosters Fury 24 70 30 40 29 1387 1433 -46
29 Check Construction 22 66 29 37 28 1348 1266 82
30 Taugher Controls 22 65 29 36 28 1336 1357 -21
31 The Merchant Tap House 23 67 30 37 28 1366 1397 -31
32 Set it and Forget it. 23 68 29 39 28 1361 1450 -89
33 Blockers and Knockers 23 67 28 39 27 1329 1378 -49
34 Under the Influence 23 69 28 41 27 1296 1460 -164
35 Wolf Pack 22 65 27 38 27 1272 1436 -164
36 Sonova Beach 21 62 26 36 26 1263 1281 -18
37 Grey Areas 23 68 28 40 26 1298 1490 -192
38 That Team 24 70 28 42 25 1384 1424 -40
39 LetsHaveFun 23 67 26 41 24 1317 1392 -75
40 Hulk Smash - THU 20 60 25 35 23 1204 1249 -45
41 Hooligans-THU 21 63 24 39 23 1252 1348 -96
42 Beach Bums 21 62 23 39 23 1221 1340 -119
43 Hit and Miss 23 69 26 43 23 1244 1509 -265
44 We Aint Pros 12 36 23 13 21 765 645 120
45 SpeedBUMPS 24 70 21 49 21 1149 1577 -428
46 Tips Ahoy 11 32 16 16 16 648 554 94
47 Ballz Deep - MON 11 32 16 16 16 656 637 19
48 Bradley Security 24 72 12 60 11 1290 1680 -390
49 Bumping Uglies 0 0 0 0 0 0 0 0

Historical Schedule

© 2005 - 2024 Ryatt - live life. have fun. play volleyball.