SIGN UP FOR UPCOMING FRIDAY NIGHT TOURNAMENTS NOW. WIN GREAT PRIZES AT THE END OF THE YEAR!
| Jun-03 | Jun-10 | Jun-17 | Jun-24 | Jul-15 | Jul-22 | Aug-12 | Total Points | ||
| Place | Participant Name | Singles | Coed 2's | Mens/womens | Singles | Mens/Womens 2's | COED 2's | Mens/Womens | |
| 1 | Tyler Shillington | 5 | 5 | 7 | 7 | 7 | 0 | 5 | 36 |
| 2 | Ryan Stoness | 5 | 0 | 0 | 9 | 7 | 7 | 7 | 35 |
| 3 | Matt Somerville | 7 | 0 | 5 | 7 | 9 | 0 | 5 | 33 |
| 4 | Devon Ried | 5 | 7 | 3 | 0 | 7 | 5 | 5 | 32 |
| 5 | Ally Mahar | 0 | 0 | 0 | 3 | 9 | 7 | 12 | 31 |
| 6 | Nathan Bolo | 0 | 5 | 12 | 0 | 12 | 0 | 0 | 29 |
| 7 | Morgan Gagnon | 9 | 0 | 0 | 0 | 12 | 0 | 7 | 28 |
| 8 | Jeremy Pike | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 24 |
| 9 | Yannick Plante | 0 | 3 | 7 | 0 | 0 | 9 | 5 | 24 |
| 10 | Brent Rattie | 5 | 0 | 5 | 3 | 3 | 0 | 5 | 21 |
| 11 | Scott Nichol | 0 | 0 | 0 | 5 | 9 | 0 | 5 | 19 |
| 12 | Gagnon | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 19 |
| 13 | Jordan Hinchey | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 17 |
| 14 | Lauchie MacPherson | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 17 |
| 15 | Laura Lynch | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 |
| 16 | Trevor King | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 17 |
| 17 | Brad McRae | 0 | 5 | 0 | 0 | 7 | 0 | 5 | 17 |
| 18 | Vicki Ward | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 |
| 19 | Darcy Dick | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 16 |
| 20 | Sadaf | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 16 |
| 21 | Clement Yun | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 22 | Carla Brash | 0 | 5 | 0 | 3 | 7 | 0 | 0 | 15 |
| 23 | Jennifer Byrd | 0 | 3 | 0 | 0 | 7 | 0 | 5 | 15 |
| 24 | Kelly Boucher | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 14 |
| 25 | Wes Kerr | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 13 |
| 26 | Tara Zomer | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 | Phil | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 28 | Jon Visser | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 29 | Melissa Stott | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 30 | Kelly Gregory | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 12 |
| 31 | Utley | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 32 | Lappala | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
These are the individual standings of the Friday Night Tournaments. At the end of the season the top individual players will recieve prizes at our beach banquet