REGISTRATION
Payment & online Registration must be made online prior to teams approval.
| JUNE 17th MEN's 2s Tournament | ||||||
| POOL A | POOL B | |||||
| Macherson/Reith | 1st | Pike/Bolo | 1st | |||
| Plante/Shillinton | 2nd | Leknois/Rathbone | 2nd | |||
| Hawn/Courtney | 3rd | Rattie/Fowler | 3rd | |||
| Tozer/Somerville | 4th | Elliot/King | 4th | |||
| Yun/Menard | 5th | McAuliffe/Byvelds | 5th | |||
| Devon/Rickey | 6th | Kelly/Pooling | 6th | |||
| FINALS | ||||||
| Pike/Bolo | 1st | |||||
| Macherson/Reith | 3rd | |||||
| Hawn/Courtney | 2nd | |||||
| Shillington/Plante | 3rd | |||||
| Tozer/Somerville | 5th | |||||
| Leknois/Rathbone | 5th | |||||
| Rattie/Fowler | 5th | |||||
| Elliot/King | 5th | |||||
| Yun/Menard | ||||||
| McAuliffe/Byvelds | ||||||
| Devon/Ricky | 11th | |||||
| Kelly/Pooling | 11th | |||||
Men's 2's Tournament